ARC 250 ST | 1 Phase | MOSFET | |
INPUT VOLTAGE (V) | AC230V±15% | ||
INPUT POWER CAPACITY (KVA) | 7.4 | ||
NO-LOAD VOLTAGE (V) | 58 | ||
OUTPUT CURRENT RANGE (A) | 10 – 250 | ||
RATE INPUT CURRENT (A) | 43.6 | ||
POWER FACTOR | 0.73 | ||
NET WEIGHT (KG) | 10 | ||
DIMENSION (INCH) | 16×6×12 | ||
PLATE THICKNESS (MM) | 2.0-8.0 | ||
ELECTRODE SIZE (MM) | 2.0-3.2 |
© 2022 ACE. All rights reserved.
No products in the cart.