CUT 40 | 1 Phase | MOSFET | |
INPUT VOLTAGE (V) | AC230V±15% | ||
INPUT POWER CAPACITY (KVA) | 6.6 | ||
NO-LOAD VOLTAGE(V) | 253 | ||
OUTPUT CURRENT RANGE (A) | 15 – 40 | ||
RATE CURRENT INPUT (A) | 30 | ||
POWER FACTOR | 0.73 | ||
AIR PRESSURE (KG) | 4-5 | ||
NET WEIGHT (KG) | 9 | ||
DIMENSION (INCH) | 15.5×6×12 | ||
CUTTING THICKNESS (MM) | 0.3-6.0 |
© 2022 ACE. All rights reserved.
No products in the cart.