MZ 1250 (SAW) | 3 Phase | IGBT MODULE | |
INPUT VOLTAGE (V) | AC415V±15% | ||
NO-LOAD VOLTAGE (V) | 76 | ||
OUTPUT CURRENT RANGE (A) | 112 – 1250 | ||
RATE INPUT CURRENT (A) | 89 | ||
NO-LOAD LOSS (W) | 300 | ||
POWER FACTOR | 0.93 | ||
NET WEIGHT (KG) | 85 | ||
DIMENSION (INCH) | 30×15×30.5 | ||
PLATE THICKNESS (MM) | 0.8-40.0 | ||
SAW WIRE SIZE (MM) | 3.2-6.0 |
© 2022 ACE. All rights reserved.
No products in the cart.